<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zee Realty Austin</title>
	<link>http://downtown-austin-condo.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:07:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>edgewick</title>
		<description><![CDATA[This is more about edgewick]]></description>
		<link>http://downtown-austin-condo.com/edgewick</link>
			</item>
	<item>
		<title>Austin home starts increase 32% from Q1</title>
		<description><![CDATA[Austin home starts increase 32% from Q1 Homebuilders broke ground on 2,109 units in Austin during the second quarter, a 32.3 percent increase from the first three months this year, according to Residential Strategies Inc. The increase represents an 11 percent gain on the 1,903 homes started in the second quarter last year. Builders began [...]]]></description>
		<link>http://downtown-austin-condo.com/austin-home-starts-increase-32-from-q1</link>
			</item>
	<item>
		<title>Austin named 3rd most recession-proof city in America</title>
		<description><![CDATA[Austin named third most recession-proof city in America 06/29/2010 Brookings Institute released their quarterly in-depth analysis. Read more&#8230;]]></description>
		<link>http://downtown-austin-condo.com/austin-named-3rd-most-recession-proof-city-in-america</link>
			</item>
	<item>
		<title>Austin ranked #2 in parenting.com&#8217;s best cities for families</title>
		<description><![CDATA[06/15/2010 Check out this year&#8217;s rankings of the best American cities based on health, safety, education, economy and recreation. Read more&#8230;]]></description>
		<link>http://downtown-austin-condo.com/austin-ranked-2-in-parenting-coms-best-cities-for-families</link>
			</item>
	<item>
		<title>Two high-profile Austin Downtown Condos opening</title>
		<description><![CDATA[Residents are moving this month into two high-profile condo projects that will shape downtown Austin’s skyline, the Four Seasons Residences Austin and Austonian, which have been highly anticipated in the real estate community since construction began two years ago. Read more&#8230;]]></description>
		<link>http://downtown-austin-condo.com/tow-high-profile-austin-downtown-condos-opening</link>
			</item>
	<item>
		<title>Three luxury condos to open in Downtown Austin</title>
		<description><![CDATA[Two luxury condos are opening this month and a third by the end of the year. These high rise projects have already changed the face of Austin&#8217;s skyline and are revolutionizing Austin&#8217;s urban lifestyle. Read more&#8230;]]></description>
		<link>http://downtown-austin-condo.com/three-luxury-condos-to-open-in-downtown-austin</link>
			</item>
	<item>
		<title>Tax Credit Effect on Austin Real Estate Market</title>
		<description><![CDATA[The $8,000 buyer tax credit ended April 30, 2010. Take a look at the following graph to see the effect the tax credit had on buyer activity in Austin TX.  This shows Pending activity for Austin MLS listings going back to Jan 2005 through April 2010. The green line is 2010. The previous years of [...]]]></description>
		<link>http://downtown-austin-condo.com/tax-credit-effect-on-austin-real-estate-market</link>
			</item>
	<item>
		<title>Developers plan condo towers to replace Austin Energy site downtown</title>
		<description><![CDATA[From the Austin Statesman- Developers plan to build 425 condominiums in two towers rising up to 500 feet northwest of the former Green Water Treatment Plant. The lead developer, Austin-based Constructive Ventures Inc. , would build the $220 million project on a 1.7-acre site that is currently home to the Austin Energy Control Center. The [...]]]></description>
		<link>http://downtown-austin-condo.com/developers-plan-condo-towers-to-replace-austin-energy-site-downtown</link>
			</item>
	<item>
		<title>Austin ranked 3rd best city to relocate to</title>
		<description><![CDATA[Austin was ranked the third best city to move to in the United States, according to a RelocateAmerica.com report. The relocating resources website listed Austin just behind Huntsville, Ala. and Washington D.C. for overall best place to move. Those listed were nominated by RelocateAmerica.com users and then selected by the site&#8217;s editorial team. The company [...]]]></description>
		<link>http://downtown-austin-condo.com/austin-ranked-3rd-best-city-to-relocate-to</link>
			</item>
	<item>
		<title>Texas has one of country’s best small business climates</title>
		<description><![CDATA[The Small Business and Entrepreneurship Council has ranked Texas the second-best state in America for small-business development for 2010. The council released its Business Tax Index: Best to Worst State Tax Systems for Entrepreneurship and Small Business report. The report analyzes and combines 16 different tax measures into one tax score for all 50 states [...]]]></description>
		<link>http://downtown-austin-condo.com/texas-has-one-of-country%e2%80%99s-best-small-business-climates</link>
			</item>
</channel>
</rss>
