<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zee Realty Austin</title>
	<atom:link href="http://downtown-austin-condo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://downtown-austin-condo.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>edgewick</title>
		<link>http://downtown-austin-condo.com/edgewick</link>
		<comments>http://downtown-austin-condo.com/edgewick#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:37:25 +0000</pubDate>
		<dc:creator>kstansel</dc:creator>
				<category><![CDATA[builder]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2456</guid>
		<description><![CDATA[This is more about edgewick]]></description>
			<content:encoded><![CDATA[<p>This is more about edgewick</p>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/edgewick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin home starts increase 32% from Q1</title>
		<link>http://downtown-austin-condo.com/austin-home-starts-increase-32-from-q1</link>
		<comments>http://downtown-austin-condo.com/austin-home-starts-increase-32-from-q1#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:22:18 +0000</pubDate>
		<dc:creator>ChuckDenny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2399</guid>
		<description><![CDATA[Austin home starts increase 32% from Q1 Homebuilders broke ground on 2,109 units in Austin during the second quarter, a 32.3 percent increase from the first three months this year, according to Residential Strategies Inc. The increase represents an 11 percent gain on the 1,903 homes started in the second quarter last year. Builders began [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: medium;">Austin home starts increase 32% from Q1</span></h1>
<p>Homebuilders broke ground on 2,109 units in Austin during the second quarter, a 32.3 percent increase from the first three months this year, according to <a href="http://profiles.portfolio.com/company/us/tx/dallas/residential_strategies__inc/764895/"><strong>Residential Strategies Inc.</strong></a></p>
<p>The increase represents an 11 percent gain on the 1,903 homes started in the second quarter last year. Builders began a total 7,360 new homes in the past four quarters.<a href="http://austin.bizjournals.com/austin/stories/2010/06/28/daily57.html"> Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/austin-home-starts-increase-32-from-q1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin named 3rd most recession-proof city in America</title>
		<link>http://downtown-austin-condo.com/austin-named-3rd-most-recession-proof-city-in-america</link>
		<comments>http://downtown-austin-condo.com/austin-named-3rd-most-recession-proof-city-in-america#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:54:51 +0000</pubDate>
		<dc:creator>ChuckDenny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2382</guid>
		<description><![CDATA[Austin named third most recession-proof city in America 06/29/2010 Brookings Institute released their quarterly in-depth analysis. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<div>
<h3>Austin named third most recession-proof city in America</h3>
<p>06/29/2010</p>
<p>Brookings Institute released their quarterly in-depth analysis. <strong><a href="http://www.brookings.edu/metro/MetroMonitor.aspx">Read more&#8230;</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/austin-named-3rd-most-recession-proof-city-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin ranked #2 in parenting.com&#8217;s best cities for families</title>
		<link>http://downtown-austin-condo.com/austin-ranked-2-in-parenting-coms-best-cities-for-families</link>
		<comments>http://downtown-austin-condo.com/austin-ranked-2-in-parenting-coms-best-cities-for-families#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:53:49 +0000</pubDate>
		<dc:creator>ChuckDenny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2380</guid>
		<description><![CDATA[06/15/2010 Check out this year&#8217;s rankings of the best American cities based on health, safety, education, economy and recreation. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<div>
<p>06/15/2010</p>
<p>Check out this year&#8217;s rankings of the best American cities based on health, safety, education, economy and recreation.  <strong><a href="http://www.parenting.com/Common/bestCities.jsp?cid=tw">Read more&#8230;</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/austin-ranked-2-in-parenting-coms-best-cities-for-families/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two high-profile Austin Downtown Condos opening</title>
		<link>http://downtown-austin-condo.com/tow-high-profile-austin-downtown-condos-opening</link>
		<comments>http://downtown-austin-condo.com/tow-high-profile-austin-downtown-condos-opening#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:10:43 +0000</pubDate>
		<dc:creator>ChuckDenny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2245</guid>
		<description><![CDATA[Residents are moving this month into two high-profile condo projects that will shape downtown Austin’s skyline, the Four Seasons Residences Austin and Austonian, which have been highly anticipated in the real estate community since construction began two years ago. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Residents are moving this month into two high-profile condo projects that will shape downtown Austin’s skyline, the Four Seasons Residences Austin and Austonian, which have been highly anticipated in the real estate community since construction began two years ago. <strong><a href="http://www.bizjournals.com/austin/stories/2010/06/07/daily56.html?ana=e_du_pap">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/tow-high-profile-austin-downtown-condos-opening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three luxury condos to open in Downtown Austin</title>
		<link>http://downtown-austin-condo.com/three-luxury-condos-to-open-in-downtown-austin</link>
		<comments>http://downtown-austin-condo.com/three-luxury-condos-to-open-in-downtown-austin#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:09:26 +0000</pubDate>
		<dc:creator>ChuckDenny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2243</guid>
		<description><![CDATA[Two luxury condos are opening this month and a third by the end of the year. These high rise projects have already changed the face of Austin&#8217;s skyline and are revolutionizing Austin&#8217;s urban lifestyle. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Two luxury condos are opening this month and a third by the end of the year. These high rise projects have already changed the face of Austin&#8217;s skyline and are revolutionizing Austin&#8217;s urban lifestyle. <strong><a href="http://www.kvue.com/news/Three-luxury-high-rise-condos-to-open-in-downtown-Austin-96177554.html">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/three-luxury-condos-to-open-in-downtown-austin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Effect on Austin Real Estate Market</title>
		<link>http://downtown-austin-condo.com/tax-credit-effect-on-austin-real-estate-market</link>
		<comments>http://downtown-austin-condo.com/tax-credit-effect-on-austin-real-estate-market#comments</comments>
		<pubDate>Sat, 22 May 2010 21:52:19 +0000</pubDate>
		<dc:creator>ChuckDenny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2129</guid>
		<description><![CDATA[The $8,000 buyer tax credit ended April 30, 2010. Take a look at the following graph to see the effect the tax credit had on buyer activity in Austin TX.  This shows Pending activity for Austin MLS listings going back to Jan 2005 through April 2010. The green line is 2010. The previous years of [...]]]></description>
			<content:encoded><![CDATA[<p>The $8,000 buyer tax credit ended April 30, 2010. Take a look at the following graph to see the effect the tax credit had on buyer activity in Austin TX.  This shows Pending activity for Austin MLS listings going back to Jan 2005 through April 2010. The green line is 2010. The previous years of 2007, 2008, 2009 are represented by the other colored lines.</p>
<p><a href="http://crosslandteam.com/wp-content/uploads/2010/05/austin-pending-2007-2010041.jpg"><img title="austin-pending-2007-201004" src="http://crosslandteam.com/wp-content/uploads/2010/05/austin-pending-2007-2010041.jpg" alt="Austin Pending Listings Graph 2007 through April 2010" width="600" height="463" /></a></p>
<p>We used Pending listings because a lot of the April Pending sales haven’t closed yet, but anything that qualified for the tax credit would have to be Pending by April 30th, so this gives us a sneak peek at what the sales data will look like for May closed sales.</p>
<p>A couple of interesting things to note here.  We went back to 2007 because that was the peak year for Austin. As you can see on the chart, April Pending listings exceeded the peak year of 2007 for April. We suspect we’ve never experienced an April in Austin where almost 3,000 homes received accepted offers. What does this mean for the future?</p>
<p>Looking forward, and seeing the trend lines of previous years,  we think it’s safe to say that when we update this chart in June, to include all of the listings that go to Pending status in May, we’re going to see the green line dip almost all the way back down somewhere between the 1200-1600 line. That’s going to look quite interesting visually. We’re more than halfway through the month and there is only 656 Pendings so far for May. Unless the second part of May experiences a huge uptick in activity, we will in fact see the market swinging from one extreme to the other and the green line above will take a breathtaking plunge.</p>
<p>Then the question will be whether or not the May plunge will represent a temporary market hangover and will eventually rejoin the other trend lines, or at least somewhere close, or if we have in fact stolen so many future buyers and crammed them into the first 4 months of 2010 that the trend line will remain below the others for the remainder of the year. If the latter happens, it won’t be good news for Austin sellers and we will see continued price slippage.</p>
<p>Meanwhile, because of economic turmoil in Europe, caused by Greece’s problems, and the subsequent “flight to safety” by investors to safe U.S. fixed income products, interest rates have not taken the expected upturn yet and in fact remain at historic lows.</p>
<p>Thus, if you’re a buyer who missed the $8K tax credit, the good news is you’re going to realize a much greater savings than that in the lifetime interest paid on your sub-5% loan, if you get in and buy a home while interest rates are still low and sellers are seeing fewer showings.</p>
<p>Sellers, it’s going to require some patience to see if June/July summer selling months shake off the May hangover and snap back into normal behavior. It’s still a guessing game, but if you are a seller able to hold, we&#8217;re more optimistic about summer 2011 than the summer 2010.</p>
<p><strong>But won’t rising interest rates hold down prices in 2011?<br />
</strong>Maybe, but we think that will be offset by improving job growth and the continued migration of job seekers to Austin from areas that may take years to recover economically.</p>
<p>And who’s going to say it’s necessarily a bad deal for someone to buy a house in Austin in 2011 at the 2007 price and a 6% interest rate? Come on. Really.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/tax-credit-effect-on-austin-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers plan condo towers to replace Austin Energy site downtown</title>
		<link>http://downtown-austin-condo.com/developers-plan-condo-towers-to-replace-austin-energy-site-downtown</link>
		<comments>http://downtown-austin-condo.com/developers-plan-condo-towers-to-replace-austin-energy-site-downtown#comments</comments>
		<pubDate>Sat, 22 May 2010 21:44:31 +0000</pubDate>
		<dc:creator>ChuckDenny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2127</guid>
		<description><![CDATA[From the Austin Statesman- Developers plan to build 425 condominiums in two towers rising up to 500 feet northwest of the former Green Water Treatment Plant. The lead developer, Austin-based Constructive Ventures Inc. , would build the $220 million project on a 1.7-acre site that is currently home to the Austin Energy Control Center. The [...]]]></description>
			<content:encoded><![CDATA[<p>From the Austin Statesman-</p>
<p>Developers plan to build 425 condominiums in two towers rising up to 500 feet northwest of the former Green Water Treatment Plant.</p>
<p>The lead developer, Austin-based Constructive Ventures Inc. , would build the $220 million project on a 1.7-acre site that is currently home to the Austin Energy Control Center.</p>
<p>The City Council is set to vote today to authorize the city manager to sign a development agreement with a partnership of Constructive Ventures and Trammell Crow Co. to buy the tract for $14.5 million.</p>
<p>The community benefits from the project would include contributions for public art and $2.7 million for the city&#8217;s affordable housing fund, the largest proposed payment from a developer for a project to date, said Rodney Gonzales, deputy director of the city&#8217;s Economic Growth and Redevelopment Services Office.</p>
<p>&#8220;This is a really good chance for the city to convert an underutilized piece of downtown property into one that generates property and sales taxes for the city and brings forth a substantial contribution for the affordable housing trust fund,&#8221; Gonzales said.</p>
<p>In 2008, the city chose a partnership of Trammell Crow, Constructive Ventures and USAA Real Estate Co. over four other teams to redevelop the Austin Energy site and the nearby 6-acre water treatment plant at West Cesar Chavez and San Antonio streets with a hotel, apartments, office and retail space.</p>
<p>Those projects are part of the city&#8217;s grand plan to transform downtown&#8217;s southwestern edge, including the former Seaholm Power Plant, into a lively, densely developed district. A new central library is also planned along Cesar Chavez.</p>
<p>The city is still negotiating a development agreement and purchase price on the Green site, Gonzales said.</p>
<p>The agreement says the soonest that Constructive Ventures could purchase the Austin Energy property is March 2013. The city must first relocate the control center, from which the entire Austin Energy electric grid is managed year-round.</p>
<p>Larry Warshaw, a principal with Constructive Ventures, said the condominium buildings would be so-called point towers — slender buildings on a wider base like the Spring condominium high-rise, of which he was a co-developer — and would soar between 400 and 500 feet.</p>
<p>&#8220;Financing will be the most likely factor dictating a start date,&#8221; he said.</p>
<p>&#8220;The demand for downtown housing remains strong today,&#8221; Warshaw said. &#8220;By 2013, the demand will be even stronger. The unknown factor is whether banks will be ready to lend money for this type of development again by 2013.&#8221;</p>
<p>Gonzales said the market &#8220;is still working itself out&#8221; after the recession. However, he added, &#8220;We would fully hope that the capital markets would thaw by then and demand would be back and the project would be under way.&#8221;</p>
<p>Warshaw said the project would generate about $4.8 million a year in tax revenue for the city, county and other local taxing jurisdictions.</p>
<p>In addition to condos, the project planned for the Austin Energy site includes 15,000 square feet of retail, all of which would be leased or sold to local businesses, according to the development agreement.</p>
<p>Tim McCabe, senior vice president with Trammell Crow, said the company plans to build a $750 million project at the former Green plant, which is being demolished.</p>
<p>McCabe said the plans for that project remain as outlined in the bid proposal, which envisioned 1.9 million square feet of development. He said the soonest that construction could start would be 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/developers-plan-condo-towers-to-replace-austin-energy-site-downtown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin ranked 3rd best city to relocate to</title>
		<link>http://downtown-austin-condo.com/austin-ranked-3rd-best-city-to-relocate-to</link>
		<comments>http://downtown-austin-condo.com/austin-ranked-3rd-best-city-to-relocate-to#comments</comments>
		<pubDate>Wed, 12 May 2010 16:18:20 +0000</pubDate>
		<dc:creator>ChuckDenny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2026</guid>
		<description><![CDATA[Austin was ranked the third best city to move to in the United States, according to a RelocateAmerica.com report. The relocating resources website listed Austin just behind Huntsville, Ala. and Washington D.C. for overall best place to move. Those listed were nominated by RelocateAmerica.com users and then selected by the site&#8217;s editorial team. The company [...]]]></description>
			<content:encoded><![CDATA[<div id="storycontent">
<p>Austin was ranked the third best city to move to in the United States, according to a <a href="http://profiles.portfolio.com/company/us/mi/howell/relocate-america/2687111/"><strong>RelocateAmerica.com</strong></a> report.</p>
<p>The relocating resources website listed Austin just behind Huntsville, Ala. and Washington D.C. for overall best place to move. Those listed were nominated by RelocateAmerica.com users and then selected by the site&#8217;s editorial team. The company also analyzed reviews, interviewed residents and looked at economic, environmental, education, crime, employment and housing data.</p>
<p>The Texas State capital took the No. 2 spot on the &#8220;America&#8217;s Top 100 Places to Live for 2010&#8243; report for recovery, among others less impacted by recession and therefore expecting a swift recovery. Huntsville, Ala. was ranked first on that list.</p>
<p>Austin was also listed as the fifth-best &#8220;earth-friendly&#8221; location behind Portland, Ore. (No. 1); Boston, Mass. (No. 2); Madison, Wis. (No. 3); and Boulder, Colo. (No. 4).</p></div>
<div id="TixyyLink" style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">
Read more:  <a href="http://austin.bizjournals.com/austin/stories/2010/04/19/daily19.html?surround=lfn#ixzz0njU42dVu">Report: Austin 3rd best city to relocate to &#8211; Austin Business Journal:</a></div>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/austin-ranked-3rd-best-city-to-relocate-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas has one of country’s best small business climates</title>
		<link>http://downtown-austin-condo.com/texas-has-one-of-country%e2%80%99s-best-small-business-climates</link>
		<comments>http://downtown-austin-condo.com/texas-has-one-of-country%e2%80%99s-best-small-business-climates#comments</comments>
		<pubDate>Fri, 07 May 2010 19:45:46 +0000</pubDate>
		<dc:creator>ChuckDenny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.downtown-austin-condo.com/?p=2023</guid>
		<description><![CDATA[The Small Business and Entrepreneurship Council has ranked Texas the second-best state in America for small-business development for 2010. The council released its Business Tax Index: Best to Worst State Tax Systems for Entrepreneurship and Small Business report. The report analyzes and combines 16 different tax measures into one tax score for all 50 states [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://austin.bizjournals.com/austin/related_content.html?topic=Small%20Business%20and%20Entrepreneurship%20Council">Small Business and Entrepreneurship Council</a> has ranked Texas the second-best state in America for small-business development for 2010.</p>
<p>The council released its Business Tax Index: Best to Worst State Tax Systems for Entrepreneurship and Small Business report. The report analyzes and combines 16 different tax measures into one tax score for all 50 states and the District of Columbia, including income, capital gains, property, death/inheritance and unemployment taxes. The report also takes into account various consumption-based taxes such as state gas and diesel levies.</p>
<p>“Taxes at the state and local levels matter by diverting resources from and reducing incentives for productive, private-sector risk taking that generates innovation, growth and jobs,” said Raymond Keating, chief economist for SBE Council and author of the report. “Quite simply, economic recovery will be restrained by high or increasing taxes, or boosted by low or falling taxes. Governors and legislators have a choice.”</p>
<p>The Small Business and Entrepreneurship Council is a nonpartisan, nonprofit small-business advocacy organization.</p>
<p>Read more:  <a href="http://austin.bizjournals.com/austin/stories/2010/05/03/daily7.html?surround=lfn#ixzz0nH5lXdEJ">Texas has one of country’s best small business climates &#8211; Austin Business Journal:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://downtown-austin-condo.com/texas-has-one-of-country%e2%80%99s-best-small-business-climates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
